A year later on 15th Jan 2012, I was the guy on the other side ! The halfies were looking at me and possibly (hopefully) thinking the same ! I was the God and the Hero at that time for those moments. There were certain moments when I felt truly the mortal I am, but I quickly lost track of them.

And when I finished... I thought I will have tears in my eyes on completing my first marathon . But no, just one big SMILE that just wouldnt wash away ! I did it ! Though I didnt do it alone. There have been many helping hands to do this and they shall all be counted with their own dedicated post.
Here are the results of the run :
| Standard Chartered Mumbai Marathon 2012 -Marathon 5:40 Start | |
|---|---|
| Bib Number | 2250 |
| Name | RISHI MADAN |
| Gender | MALE |
| Category | OPEN |
| Overall Rank | 1169 |
| Category Rank | 830 |
| Gender Rank | 1098 |
| Split@2.7 Km | 00:20:11 at an Avg Speed of 8.03 Kmph |
| Split@15 Km | 01:52:14 at an Avg Speed of 8.02 Kmph |
| Split@20 Km | 02:29:29 at an Avg Speed of 8.03 Kmph |
| Split@27 Km | 03:26:37 at an Avg Speed of 7.84 Kmph |
| Split@28 Km | 03:36:55 at an Avg Speed of 7.74 Kmph |
| Split@29 Km | 03:48:47 at an Avg Speed of 7.61 Kmph |
| Net Time | 05:55:26 at an Avg Spped of 7.12 Kmph |
| Gross Time | 05:59:28 |
To check your timings at SCMM click on Timing Technologies
No comments:
Post a Comment